First round viewing jumper-, dressage and Gelder stallions, Ermelo (NED)
27 November 2018 to 8 December 2018
The Gelder and riding horse stallions will be assessed from November 27th through December 8th.
Live on KWPN.tv
Evaluations in the viewing pen start at approximately 12:00 hours. You can also watch them via Livestream on KWPN.tv.
Group order of the first round viewing
Start lists and results are coming soon
| November 27 - jumper stallions | ||
| November 28 - jumper stallions | ||
| November 39 - jumper stallions | ||
| November 30 - jumper stallions | ||
| November 30 - Gelder stallions | ||
| December 01 - jumper stallions | ||
| December 03 - jumper stallions | ||
| December 04 - dressage stallions | ||
| December 05 - dressage stallions | ||
| December 06 - dressage stallions | ||
| December 07 - dressage stallions | ||
| December 08 - dressage stallions |