The KWPN provides service tailored to the enthousiastics of the KWPN horse outside the Netherlands. Here (in the menu) you can find all you need to know about breeding registration, passport and predicate registration and transfer of registered party.
Payment advice for foreign membersList of rates KWPN 2025/2026
Price changes subject to approval by the Members’ Council
Membership fees |
including VAT |
| Annual membership KWPN International | € 143.95 |
| Half year membership KWPN International (from July 1st) | € 71.98 |
| One-time administration fee for new members Holders of a Dutch bank account may set up an auto-pay account, in which case this fee will be waived |
€ 11.25 |
| Extra breeding direction | € 17.00 |
Registration foal / covering |
including VAT | ||||
| Registration foal (incl. VAT 21%) | € 189.95 | ||||
| Overdue registration foal (not registered in the year of birth) | € 242.35 | ||||
| Registration foal (without membership) | € 382.50 | ||||
Stallion Selection |
incl. btw |
| 1st inspection all breeding directions (incl. stable rental) | € 350.00 |
| 1st inspection all breeding directions non-KWPN | € 410.50 |
| 2nd inspection Harness Horse of Gelder Horse | € 534.95 |
| 2nd inspection Dressage Horse | € 775.00 |
| 2nd inspection Dressage Horse non-KWPN | € 835.50 |
| 2nd inspection Jumping Horse | € 675.00 |
| 2nd inspection Jumping Horse non-KWPN | € 735.50 |
| Selected for Performance Test Dressage (settled upon start of PT and/or sale via KWPN Select Sale) | € 1,500.00 |
| Selected for Performance Test Jumping (settled upon start of PT and/or sale via KWPN Select Sale) | € 1,000.00 |
| Premium Stallion Dressage incl. Performance Test designation (settled upon sale via KWPN Select Sale) | € 3,000.00 |
| Premium Stallion Jumping incl. Performance Test designation (settled upon sale via KWPN Select Sale) | € 2,000.00 |
| Reserve Champion Dressage incl. Performance Test designation (settled upon sale via KWPN Select Sale) | € 4,500,00 |
| Reserve Champion Jumping incl. Performance Test designation (settled upon sale via KWPN Select Sale) | € 3,000.00 |
| Champion Dressage incl. Performance Test designation (settled upon sale via KWPN Select Sale) | € 6,000.00 |
| Champion Jumping incl. Performance Test designation (settled upon sale via KWPN Select Sale) | € 3,500.00 |
| Attest Inspection all breeding directions | € 450.80 |
| Re-inspection stallions | € 418.30 |
| Late inspection | € 502.40 |
| Second chance stallions | € 422.65 |
| Performance Test - per day | € 114.80 |
| Voluntary Performance Test participation - per day (only for dressage and jumping horses) | € 167.90 |
| 5-day Performance Test (shortened assessment stable behaviour) - per day | € 229.35 |
| Studbook registration fee (non-)KWPN-registered or -recognized stallion (jumping or dressage horse) | € 3,500.00 |
| Studbook registration fee KWPN-registered stallion (Harness or Gelder horse) | € 786.85 |
Inspections (keuringen)
| Studbook inspection: | including VAT | |||||
| Participation (inspection) - KWPN horse * | € 93.85 | |||||
| Participation (inspection) - horse other studbook * | € 162.75 | |||||
| Entry Money Inspection in the Netherlands | € 23,50 | |||||
* In the UK other rates for inspection may apply, subject to change.
Foal inspection: Costs participation in the Netherlands: €23.50.
| Performance tests mares | including VAT | ||
| IBOP-test | € 107.15 | ||
| Regular EPTM in Ermelo | € 1.802.65 | ||
|
EPTM in Ermelo – including starting under saddle |
€ 2.816.25 | ||
Passport Registration |
including VAT | |
| Issueing KWPN Passport | € 63.30 | |
| Request extra passport pages | € 45.25 | |
| Microchip registered horse | € 60.20 | |
| Changing KWPN Horse Passport (incl. making it comply to DEFRA Rules) | € 31.50 | |
| Transfer of registered party (KWPN-members) | € 31.80 | |
| Transfer of registered party (non-KWPN-members) | € 75.55 | |
| Issueing Duplicate registration paper | € 154.40 | |
| Issueing Duplicate Horse Passport | € 302.35 | |
| Change in registration paper | € 50.85 | |
| Horse name change | € 46.35 | |
Evaluations |
including VAT | |
| PROK-evaluation mare or stallion including back and neck | € 181.00 | |
| PROK-evaluation mare without back and neck | € 118.65 | |
| Evaluation Roaring test (free for mares) | € 120.30 | |
| DNA-evaluation per horse | € 82.65 | |
| Genomic breeding value OC - KWPN-horse | € 164.50 | |
| Genomic breeding value OC - with KWPN-foal registration | € 135.00 | |
| Genomic breeding value OC - non-KWPN-horse | € 272.40 | |
| WFFS-test | € 60.60 | |
| WFFS-test in combination with Genomic breeding value OC | € 23.00 | |
Online services |
including VAT | |
| Breeding advice in Ermelo for members | € 61.15 | |
| Breeding advice in Ermelo for non members | € 92.00 | |
| One-Year subsciption KWPN.tv (non-KWPN-members) | € 49.95 | |
| Top advertisment KWPN Marketplace (only for KWPN-members) (7 days on top) | € 5.95 | |
| KWPN Online Foal Auction (registration fee) | € 243.50 | |