Studbook ranking jumping
2025:
| 1. | Studbook Selle Français (SF) | 9.046 | |
| 2. | Verband der Züchter des Holsteiner Pferdes e.V. (HOLST) | 7.960 | |
| 3. | Royal Dutch Sport Horse (KWPN) | 7.889 | |
| Imagine (4) | s.Cassini Gold | 1.520 | |
| Incredible (6) | s.Clinton | 1.483 | |
| Farrel (9) | s.Cardento | 1.449 | |
| Imperial HBF (29) | s.Glasgow vh Merelsnest | 1.216 | |
| Hantano (38) | s.Quasimodo Z | 1.142 | |
| Karonia.L (47) | s.Harley VDL | 1.079 | |
2024:
| 1. | Studbook Selle Français (SF) | 7.884 | |
| 2. | Studbook Zangersheide (ZANG) | 7.749 | |
| 3. | Belgisch Warmbloedpaard v.z.w. (BWP) | 7.387 | |
| 7. | Royal Dutch Sport Horse (KWPN) | 6.539 | |
| Glamour Girl (27) | s.Zirocco Blue VDL | 1.157 | |
| Iliana (33) | s.Cardento | 1.130 | |
| I.Amelusina R 51 (35) | s.Dexter R | 1.122 | |
| Leone Jei (39) | s.Baltic VDL | 1.105 | |
| Ginger-Blue (52) | s.Plot-Blue | 1.050 | |
| Daniel (71) | s.Heartbreaker | 975 | |
2023:
| 1. | Studbook Selle Français (SBSF) | 8.317 | |
| 2. | Verband der Züchter des Holsteiner Pferdes e.V. (HOLST) | 8.094 | |
| 3. | Studbook Zangersheide (ZANG) | 7.677 | |
| 4. | Royal Dutch Sport Horse (KWPN) | 7.613 | |
| Iliana (8) | s.Cardento | 1.492 | |
| Glamour Girl (17) | s.Zirocco Blue VDL | 1.270 | |
| Highway TN (20) | s.Eldorado van de Zeshoek | 1.230 | |
| Gakhir (22) | s.Spartacus | 1.226 | |
| Gemma W (27) | s.Luidam | 1.207 | |
| Leone Jei (30) | s.Baltic VDL | 1.188 | |
2022:
| 1. | Belgisch Warmbloedpaard v.z.w. (BWP) | 9.159 | |
| 2. | Stud Book du Cheval Selle Français (SF) | 8.607 | |
| 3. | Royal Dutch Sport Horse (KWPN) | 7.862 | |
| Faltic HB (2) | s.Baltic VDL | 2.017 | |
| Orafina (17) | s.For Fashion | 1.338 | |
| Glamour Girl (28) | s.Zirocco Blue VDL | 1.293 | |
| Leone Jei (33) | s.Baltic VDL | 1.199 | |
| Figor (41) | s.VDL Groep Zagreb | 1.100 | |
| Hot Easy (71) | s.Andiamo Z | 915 | |
2021:
| 1. | Belgisch Warmbloedpaard v.z.w. (BWP) | 7.387 | |
| 2. | Stud Book du Cheval Selle Français (SF) | 6.664 | |
| 3. | Verband der Züchter des Holsteiner Pferdes e.V. (HOLST) | 6..390 | |
| 4. | Royal Dutch Sport Horse (KWPN) | 6.144 | |
| Explosion W (4) | s.Chacco-Blue | 1.308 | |
| Glamour Girl (20) | s.Zirocco Blue VDL | 1.060 | |
| Leone Jei (24) | s.Baltic VDL | 1.035 | |
| GC Chopin's Bushi (35) | s.Contendro II | 933 | |
| Alamo (41) | s.Ukato | 920 | |
| Fliere Fluiter (47) | s.Zirocco Blue VDL | 888 | |
2020:
| 1. | Royal Dutch Sport Horse (KWPN) | 5.176 | |
| Denver (1) | s.Memphis | 1.155 | |
| GC Chopin's Bushi (2) | s.Contendro II | 1.108 | |
| Dana Blue (11) | s.Mr.Blue | 820 | |
| Cristello (17) | s.Numero Uno | 770 | |
| Brown Sugar (22) | s.Chacco Blue | 703 | |
| Sterrehof's Dante (48) | s.Canturano | 620 | |
| 2. | Stud Book du Cheval Selle Français (SF) | 4.663 | |
| 3. | Belgisch Warmbloedpaard v.z.w. (BWP) | 4.545 | |
2019:
| 1. | Royal Dutch Sport Horse (KWPN) | 9.664 | |
| Explosion W (1) | s.Chacco-Blue | 2.683 | |
| Dana Blue (4) | s.Mr.Blue | 1.610 | |
| Creedance (9) | s.Lord Z | 1.503 | |
| Dublin V (17) | s.Vigaro | 1.325 | |
| GC Chopin's Bushi (18) | s.Contendro II | 1.295 | |
| Darry Lou (23) | s.Tangelo van de Zuuthoeve | 1.248 | |
| 2. | Westfälisches Pferdestammbuch e.V. (WESTF) | 7.941 | |
| 3. | Stud-book Zangersheide (ZANG) | 7.828 | |
2018:
| 1. | Royal Dutch Sport Horse (KWPN) | 8.621 | |
| Zinius (1) | s.Nabab de Reve | 1.620 | |
| Explosion W (5) | s.Chacco Blue | 1.595 | |
| Bintang II (10) | s.Tangelo van de Zuuthoeve | 1.480 | |
| Eddie Blue (12) | s.Zirocco Blue VDL | 1.440 | |
| Admara 2 (23) | s.Padinus | 1.248 | |
| California (24) | s.L'Esprit | 1.238 | |
| 2. | Belgisch Warmbloedpaard v.z.w. (BWP) | 7.390 | |
| 3. | Stud Book du Cheval Selle Français (SF) | 7.034 | |
2017:
| 1. | Belgisch Warmbloedpaard v.z.w. (BWP) | 9.113 | |
| 2. | Royal Dutch Sport Horse (KWPN) | 7.965 | |
| G&C Arrayan (4) | s.Baloubet du Rouet | 1.680 | |
| Creedance (9) | s.Lord Z | 1.400 | |
| Babylotte (14) | s.Dollar du Murier | 1.325 | |
| Cuplandra (18) | s.Upgrade | 1.265 | |
| Brighton (26) | s.Contendro II | 1.155 | |
| Aquila HDC (30) | s.Ovidius | 1.140 | |
| 3. | Stud-book sBs, le cheval de Sport Belge (SBS) | 6.772 | |
2016
| 1. | Verband der Züchter des Holsteiner Pferdes e.V. (HOLST) | 7.955 | |
| 2. | Stud-book Zangersheide (ZANG) | 7.745 | |
| 3. | Belgisch Warmbloedpaard v.z.w. (BWP) | 7.573 | |
| 4. | Royal Dutch Sport Horse (KWPN) | 7.191 | |
| Bintang II (4) | s.Tangelo van de Zuuthoeve | 1.668 | |
| Taloubet Z (12) | s.Galoubet A | 1.337 | |
| Voyeur (18) | s.Tolano van ‘t Riethof | 1.201 | |
| VDL Groep Arera C (36) | s.Indoctro | 1.040 | |
| Viking (43) | s.Jacomar | 1.005 | |
| Ulena (50) | s.Baloubet du Rouet | 940 | |
2015:
| 1. | Verband der Züchter des Holsteiner Pferdes e.V. (HOLST) | 8.181 | |
| 2. | Royal Dutch Sport Horse (KWPN) | 7.824 | |
| Admara 2 (2) | s.Padinus | 1.738 | |
| VDL Groep Verdi TN N.O.P. (7) | s.Quidam de Revel | 1.544 | |
| Simon (11) | s.Mr.Blue | 1.324 | |
| Romanov (32) | s.Heartbreaker | 1.075 | |
| Willink (32) | s.Twister | 1.075 | |
| Amelia (35) | s.Cantos | 1.068 | |
| 3. | Stud-book sBs, le cheval de Sport Belge (SBS) | 7.096 | |
2014:
| 1. | Royal Dutch Sport Horse (KWPN) | 7.498 | |
| Chaman (9) | s.Baloubet du Rouet | 1.470 | |
| VDL Groep Verdi TN N.O.P. (10) | s.Quidam de Revel | 1.438 | |
| Zenith SFN (16) | s.Rash R | 1.230 | |
| Vindicat W (19) | s.Guidam | 1.180 | |
| Zigali P S (23) | s.Kigali | 1.095 | |
| Plot Blue (26) | s.Mr.Blue | 1.085 | |
| 2. | Verband der Züchter des Holsteiner Pferdes e.V. (HOLST) | 7.108 | |
| 3. | Stud-book sBs, le cheval de Sport Belge (SBS) | 6.706 | |
2013:
| 1. | Royal Dutch Sport Horse (KWPN) | 8.384 | |
| Chaman (2) | s.Baloubet du Rouet | 1.610 | |
| Big Star (4) | s.Quick Star | 1.483 | |
| Landsdowne (5) | s.Guidam | 1.445 | |
| Silvana HDC (6) | s.Corland | 1.423 | |
| Simon (12) | s.Mr Blue | 1.218 | |
| Verdi III (14) | s.Hors la Loi II | 1.205 | |
| 2. | Belgisch Warmbloedpaard v.z.w. (BWP) | 7.161 | |
| 3. | Stud-book Français du Cheval Selle Français (SF) | 6.751 | |
2012:
| 1. | Verband der Züchter des Holsteiner Pferdes e.V. (HOLST) | 7.555 | |
| 2. | Royal Dutch Sport Horse (KWPN) | 7.274 | |
| Big Star (2) | s.Quick Star | 1.580 | |
| Simon (12) | s.Mr.Blue | 1.168 | |
| Chaman (13) | s.Baloubet du Rouet | 1.155 | |
| Viking (15) | s.Jacomar | 1.145 | |
| Star Power (16) | s.Quick Star | 1.118 | |
| Verdi III (17) | s.Hors la Loi II | 1.108 | |
| 3. | Stud-book Français du Cheval Selle Français (SF) | 6.412 | |
2011:
| 1. | Royal Dutch Sport Horse (KWPN) | 10.370 | |
| BMC Van Grunsven Simon (1) | s.Mr.Blue | 2.060 | |
| Hickstead (2) | s.Hamlet | 2.048 | |
| Taloubet Z (3) | s.Galoubet A | 1.883 | |
| Silvana de Hus (5) | s.Corland | 1.519 | |
| Chaman (8) | s.Baloubet du Rouet | 1.500 | |
| Star Power (11) | s.Quick Star | 1.360 | |
| 2. | Verband der Züchter des Holsteiner Pferdes e.V. (HOLST) | 7.717 | |
| 3. | Stud-book Français du Cheval Selle Français (SF) | 7.011 | |
2010:
| 1. | Royal Dutch Sport Horse (KWPN) | 7.589 | |
| Hickstead (1) | s.Hamlet | 1.820 | |
| Silvana de Hus (3) | s.Corland | 1.604 | |
| Urico (11) | s.Zandor Z | 1.245 | |
| Taloubet Z (22) | s.Galoubet A | 1.005 | |
| BMC Van Grunsven Simon (25) | s.Mr.Blue | 970 | |
| Exquis Powerfee (30) | s.Fedor | 945 | |
| 2. | Verband der Züchter des Holsteiner Pferdes e.V. (HOLST) | 7.546 | |
| 3. | Stud-book Français du Cheval Selle Français (SF) | 6.866 | |
2009:
| 1. | Royal Dutch Sport Horse (KWPN) | 8336.06 | |
| Hickstead (1) | s.Hamlet | 1865.00 | |
| Robin Hood W (2) | s.Animo | 1786.56 | |
| Okidoki (5) | s.Jodokus | 1593.50 | |
| Blauwendraad’s O’Brien (19) | s.Peter Pan | 1075.00 | |
| Sam (20) | s.Calvados | 1055.00 | |
| L.B. No Mercy (29) | s.Libero H | 961.00 | |
| 2. | Stud-book Français du Cheval Selle Français (SF) | 7859.48 | |
| 3. | Verband der Züchter des Holsteiner Pferdes e.V. (HOLST) | 7039.98 | |
2008:
| 1. | Royal Dutch Sport Horse (KWPN) | 7713.76 | |
| Hickstead (1) | s.Hamlet | 2230.45 | |
| Ninja la Silla (8) | s.Guidam | 1301.43 | |
| Okidoki (11) | s.Jodokus | 1151.43 | |
| Authentic (17) | s.Guidam | 1095.45 | |
| Eurocommerce Milano (21) | s.Indorado | 970.00 | |
| Primeval Wings (22) | s.Lexicon | 965.00 | |
| 2. | Westfälisches Pferdestammbuch (WESTF) | 6843.93 | |
| 3. | Verband der Züchter des Holsteiner Pferdes e.V. (HOLST) | 6675.60 | |
2007:
| 1. | Royal Dutch Sport Horse (KWPN) | 7480.00 | |
| Hickstead (2) | s.Hamlet | 1702.50 | |
| Okidoki (4) | s.Jodokus | 1555.00 | |
| Casadora (9) | s.Indoctro | 1132.50 | |
| Suncal Portofino 63 (10) | s.Habsburg | 1055.00 | |
| Nirmette (13) | s.G. Ramiro Z | 1025.00 | |
| Ninja la Silla (16) | s.Guidam | 1010.00 | |
| 2. | Stud-book Français du Cheval Selle Français (SF) | 6103.33 | |
| 3. | Hannoveraner Verband e.V. (HANN) | 5939.17 | |
2006:
| 1. | Royal Dutch Sport Horse (KWPN) | 7019.50 | |
| Authentic (2) | s.Guidam | 1420.00 | |
| Insul Tech Portofino 63 (5) | s.Habsburg | 1274.50 | |
| Okidoki (7) | s.Jodokus | 1205.00 | |
| L.B. No Mercy (10) | s.Libero H | 1145.00 | |
| Eurocommerce Milano (17) | s.Indorado | 1025.00 | |
| Hickstead (19) | s.Hamlet | 950.00 | |
| 2. | Westfälisches Pferdestammbuch (WESTF) | 6775.00 | |
| 3. | Verband der Züchter des Holsteiner Pferdes e.V. (HOLST) | 5455.00 | |
2005:
| 1. | Royal Dutch Sport Horse (KWPN) | 5495.84 | |
| Portofino 63 (4) | s.Habsburg | 1111.11 | |
| Authentic (6) | s.Guidam | 1062.30 | |
| JPC Modesto Equifoam (14) | s.Grandeur | 907.86 | |
| Senator Kalusha (18) | s.Ulster | 840.00 | |
| Mac Kinley (20) | s.Goodwill | 798.21 | |
| Anthem (22) | s.Dutchboy | 776.36 | |
| 2. | Verband der Züchter des Holsteiner Pferdes e.V. (HOLST) | 5264.41 | |
| 3. | Hannoveraner Verband e.V. (HANN) | 5085.84 | |
2004:
| 1. | Royal Dutch Sport Horse (KWPN) | 6558.76 | |
| Montender 2 (5) | s.Contender | 1195.00 | |
| Authentic (6) | s.Guidam | 1151.50 | |
| Portofino 63 (7) | s.Habsburg | 1119.31 | |
| Mac Kinley (8) | s.Goodwill | 1078.15 | |
| JPC Modesto Equifoam (9) | s.Grandeur | 1046.92 | |
| Audi’s Jikke (10) | s.Concorde | 967.88 | |
| 2. | Stud-book Français du Cheval Selle Français (SF) | 5460.25 | |
| 3. | Hannoveraner Verband e.V. (HANN) | 5332.13 | |