Studbook ranking dressage
2022:
1. | Koninklijk Warmbloed Paardenstamboek Nederland (KWPN) | 13686 | |
Glamourdale (4) | s.Lord Leatherdale | 2565 | |
Hermès N.O.P. (6) | s.Easy Game | 2517 | |
Buriel K.H. (14) | s.Osmium | 2206 | |
Dark Legend (15) | s.Zucchero | 2200 | |
Suppenkasper (17) | s.Spielberg | 2180 | |
Indian Rock (24) | s.Apache | 2018 | |
2. | Verband der Züchter des Oldenburger Pferdes e.V. (OLDBG) | 13219 | |
3. | Westfälisches Pferdestammbuch e.V. (WESTF) | 12431 |
2021:
1. | Koninklijk Warmbloed Paardenstamboek Nederland (KWPN) | 14430 | |
Gio (3) | s.Apache | 2705 | |
Everdale (8) | s.Lord Leatherdale | 2432 | |
En Vogue (10) | s.Jazz | 2335 | |
Zaïre-E (11) | s.Son de Niro | 2331 | |
Suppenkasper (11) | s.Spielberg | 2331 | |
Buriël K.H. (14) | s.Osmium | 2296 | |
2. | Hannoveraner Verband e.V. (HANN) | 13228 | |
3. | Verband der Züchter des Oldenburger Pferdes e.V. (OLDBG) | 12510 |
2020:
1. | Koninklijk Warmbloed Paardenstamboek Nederland (KWPN) | 12923 | |
Zaïre-E (5) | s.Son de Niro | 2421 | |
Desperado (7) | s.Vivaldi | 2299 | |
Suppenkasper (9) | s.Spielberg | 2239 | |
Dark Legend (13) | s.Zucchero | 2120 | |
Meggle's Boston (19) | s.Johnson | 1928 | |
Hexagon's Double Dutch (20) | s.Johnson | 1916 | |
2. | Verband der Züchter des Oldenburger Pferdes e.v. (OLDBG | 12518 | |
3. | Westfälisches Pferdestammbuch e.V. (WESTF) | 12344 |
2019:
1. | Koninklijk Warmbloed Paardenstamboek Nederland (KWPN) | 14319 | |
Verdades (5) | s.Florett AS | 2550 | |
Blue Hors Zack (6) | s.Rousseau | 2541 | |
Blue Horse Don Olymbrio (11) | s.Jazz | 2354 | |
Vancouver K (12) | s.Jazz | 2344 | |
GLOCK's Dream Boy N.O.P. (16) | s.Vivaldi | 2322 | |
Buriel K.H. (24) | s.Osmium | 2208 | |
2. | Hannoveraner Verband e.V (HANN) | 14216 | |
3. | Westfälisches Pferdestammbuch e.V. (WESTF) | 13510 |
2018:
1. | Koninklijk Warmbloed Paardenstamboek Nederland (KWPN) | 13745 | |
Verdades (1) | s.Florett AS | 2714 | |
Unee BB (12) | s.Gribaldi | 2278 | |
Blue Hors Zack (13) | s.Rousseau | 2274 | |
Zaire-E (18) | s.Son de Niro | 2195 | |
Cennin (21) | s.Vivaldi | 2172 | |
Buriel K.H. (27) | s.Osmium | 2112 | |
2. | Hannoveraner Verband e.V (HANN) | 13407 | |
3. | Westfälisches Pferdestammbuch e.V. (WESTF) | 12749 |
2017:
1. | Koninklijk Warmbloed Paardenstamboek Nederland (KWPN) | 13957 | |
Cosmo 59 (2) | s.Van Gogh | 2586 | |
Verdades (3) | s.Florett AS | 2525 | |
Nip Tuck (5) | s.Don Ruto | 2458 | |
Glock's Voice (13) | s.De Niro | 2143 | |
Zaire-E (14) | s.Son de Niro | 2135 | |
Cennin (17) | s.Vivaldi | 2110 | |
2. | Hannoveraner Verband e.V (HANN) | 12527 | |
3. | Verband der Züchter des Oldenburger Pferdes e.V. (OLDBG) | 12519 |
2016
Hannoveraner Verband e.V. (HANN) | 14083 | ||
2. | Koninklijk Warmbloed Paardenstamboek Nederland (KWPN) | 13945 | |
Verdades (4) | s.Florett AS | 2462 | |
Nip Tuck (8) | s.Don Ruto | 2375 | |
Arlando N.O.P. (11) | s.Paddox | 2322 | |
Unee BB (13) | s.Gribaldi | 2287 | |
Cosmo 59 (16) | s.Van Gogh | 2263 | |
Glock’s Voice (17) | s.De Niro | 2236 | |
3. | Verband der Züchter des Oldenburger Pferdes e.V. (OLDBG | 12626 |
2015:
1. | Koninklijk Warmbloed Paardenstamboek Nederland (KWPN) | 15012 | |
Valegro (1) | s.Negro | 3183 | |
Glock’s Undercover N.O.P. (3) | s.Ferro | 2686 | |
Unee BB (4) | s.Gribaldi | 2372 | |
Glock’s Johnson TN (7) | s.Jazz | 2285 | |
Siro N.O.P. (8) | s.Gribaldi | 2281 | |
Nip Tuck (12) | s.Don Ruto | 2205 | |
2. | Hannoveraner Verband e.V. (HANN) | 13759 | |
3. | Westfälisches Pferdestammbuch e.V. (WESTF) | 11729 |
2014:
1. | Koninklijk Warmbloed Paardenstamboek Nederland (KWPN) | 15365 | |
Valegro (1) | s.Negro | 3175 | |
Glock’s Undercover N.O.P. (3) | s.Ferro | 2644 | |
Totilas (4) | s.Gribaldi | 2627 | |
Jerich Parzival N.O.P. (5) | s.Jazz | 2540 | |
Kingsley Siro N.O.P. (11) | s.Gribaldi | 2229 | |
Glock’s Johnson TN (17) | s.Jazz | 2150 | |
2. | Hannoveraner Verband e.V. (HANN) | 13179 | |
3. | Westfälisches Pferdestammbuch e.V. (WESTF) | 12605 |
2013:
1. | Koninklijk Warmbloed Paardenstamboek Nederland (KWPN) | 14792 | |
Valegro (1) | s.Negro | 2915 | |
Jerich Parzival (3) | s.Jazz | 2818 | |
Glock’s Undercover (4) | s.Ferro | 2605 | |
Uthopia (8) | s.Metall | 2304 | |
Watermill Scandic H.B.C. (10) | s.Solos Carex | 2261 | |
Kingsley Siro (26) | s.Gibaldi | 1889 | |
2. | Hannoveraner Verband e.V. (HANN) | 13323 | |
3. | Westfälisches Pferdestammbuch e.V. (WESTF) | 12015 |
2012:
1. | Royal Dutch Sport Horse (KWPN) | 14261 | |
Valegro (1) | s.Negro | 2867 | |
Jerich Parzival (2) | s.Jazz | 2760 | |
Glock’s Undercover (11) | s.Ferro | 2234 | |
Watermill Scandic H.B.C. (13) | s.Solos Carex | 2191 | |
Ravel (17) | s.Contango | 2115 | |
Uthopia (19) | s.Metall | 2094 | |
2. | Hannoveraner Verband e.V. (HANN) | 13345 | |
3. | Westfälisches Pferdestammbuch e.V. (WESTF) | 12200 |
2011:
1. | Royal Dutch Sport Horse (KWPN) | 14249 | |
Jerich Parzival (1) | s.Jazz | 2735 | |
Totilas (3) | s.Gribaldi | 2471 | |
Uthopia (4) | s.Metall | 2466 | |
Watermill Scandic H.B.C. (5) | s.Solos Carex | 2350 | |
Valegro (8) | s.Negro | 2232 | |
Ravel (16) | s.Contango | 1995 | |
2. | Hannoveraner Verband e.V. (HANN) | 11390 | |
3. | Danish Warmblood Society (DWB) | 11319 |
2010:
1. | Royal Dutch Sport Horse (KWPN) | 12747 | |
Moorlands Totilas (1) | s.Gribaldi | 2771 | |
Jerich Parzival (2) | s.Jazz | 2408 | |
Ravel (4) | s.Contango | 2146 | |
IPS Painted Black (8) | s.Gribaldi | 1976 | |
Exquis Nadine (18) | s.T.C.N. Partout | 1731 | |
Watermill Scandic H.B.C. (19) | s.Solos Carex | 1715 | |
2. | Hannoveraner Verband e.V. (HANN) | 11547 | |
3. | Danish Warmblood Society (DWB) | 9948 |
2009:
1. | Royal Dutch Sport Horse (KWPN) | 12200 | |
Parzival (1) | s.Jazz | 2253 | |
Moorlands Totilas (3) | s.Gribaldi | 2204 | |
Ravel (5) | s.Contango | 2145 | |
IPS Painted Black (8) | s.Gribaldi | 1989 | |
Exquis Nadine (10) | s.T.C.N. Partout | 1855 | |
Pop Art (16) | s.Amsterdam | 1754 | |
2. | Hannoveraner Verband e.V. (HANN) | 11651 | |
3. | Danish Warmblood Society (DWB) | 9990 |
2008:
1. | Hannoveraner Verband e.V. (HANN) | 11761 | |
2. | Royal Dutch Sport Horse (KWPN) | 10137 | |
IPS Painted Black (5) | s.Gribaldi | 1851 | |
Parzival (6) | s.Jazz | 1763 | |
Pop Art (7) | s.Amsterdam | 1747 | |
Ravel (15) | s.Contango | 1626 | |
Exquis Nadine (17) | s.T.C.N. Partout | 1625 | |
Jeff (28) | s.Jetset-D | 1525 | |
3. | Danish Warmblood Society (DWB) | 9371 |
2007:
1. | Hannoveraner Verband e.V. (HANN) | 11912 | |
2. | Royal Dutch Sport Horse (KWPN) | 9541 | |
IPS Painted Black (8) | s.Gribaldi | 1817 | |
Hexagon’s Ollright (13) | s.Rubiquil | 1662 | |
Broere Jazz (23) | s.Cocktail | 1535 | |
Pop Art (24) | s.Amsterdam | 1533 | |
Idocus (25) | s.Equador | 1514 | |
Parzival (29) | s.Jazz | 1480 | |
3. | Swedish Warmblood Association (SWB) | 9407 |
2006:
1. | Hannoveraner Verband e.V. (HANN) | 11855 | |
2. | Royal Dutch Sport Horse (KWPN) | 9689 | |
Geldnet Lingh (3) | s.Flemmingh | 1980 | |
Hexagon’s Ollright (16) | s.Rubiquil | 1681 | |
IPS Krack C (24) | s.Flemmingh | 1605 | |
Broere Jazz (32) | s.Cocktail | 1486 | |
Imperioso (37) | s.Cocktail | 1473 | |
Lorenzo (39) | s.Ferro | 1464 | |
3. | Verband der Züchter des Oldenburger Pferdes e.V. (OLDB) | 9411 |
2005:
1. | Hannoveraner Verband e.V. (HANN) | 451.531 | |
2. | Royal Dutch Sport Horse (KWPN) | 437.926 | |
Geldnet Lingh (3) | s.Flemmingh | 77.064 | |
Kingston (8) | s.Voltaire | 74.833 | |
Hexagon’s Ollright (20) | s.Rubiquil | 72.433 | |
Zancor (23) | s.Calimero | 72.139 | |
Just Mickey (35) | s.Michelangelo | 70.945 | |
Joy (41) | s.Ulft | 70.512 | |
3. | Verband der Züchter des Oldenburger Pferdes e.V. (OLDB) | 433.737 |
2004:
1. | Hannoveraner Verband e.V. (HANN) | 452.100 | |
2. | Royal Dutch Sport Horse (KWPN) | ||
Gestion Lingh (5) | s.Flemmingh | 74.801 | |
Zancor (15) | s.Calimero | 71.746 | |
Blom’s Idocus (22) | s.Equador | 71.070 | |
Kingston (23) | s.Voltaire | 70.700 | |
Mark (24) | s.Edison | 70.495 | |
Just Mickey (32) | s.Michelangelo | 69.701 | |
3. | Westfälisches Pferdestammbuch e.V. (WESTF) | 422.901 |