SP NED 1.40
Breeder
Click the breeder name to get more info about this breeder.
Registered party
Pedigree
Performance
SP NED 1.40
Performance damline
Dam
Dam's dam
Dam of dam's dam]>
Horse nameSORAJA II Z H 317653569
Performance-
Genetic profile
To explain the terminology used in this overview, please refer to this legend
| Reliability | *** | ** | * | Average | * | ** | *** | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Genetic profile | |||||||||||||
| Conformation | Low | High | |||||||||||
| Free movement | Low | High | |||||||||||
| Free jumping | Low | High | |||||||||||
| OC-Health (GBV) | Low | High | |||||||||||
| Height | small | large | |||||||||||
| Detailed conformation traits | |||||||||||||
| Body: Shape | rectangular | square | |||||||||||
| Body direction | uphill | downhill | |||||||||||
| Head-neck connection | light | heavy | |||||||||||
| Length of neck | long | short | |||||||||||
| Position of neck | vertical | horizontal | |||||||||||
| Muscling of neck | heavy | poor | |||||||||||
| Height of withers | High | flat | |||||||||||
| Position of shoulder | sloping | straight | |||||||||||
| Line of back | roaching | weak | |||||||||||
| Line of lions | roaching | weak | |||||||||||
| Shape of croup | sloping | flat | |||||||||||
| Length of croupe | long | short | |||||||||||
| Front leg stance | over at knee | Back at knee | |||||||||||
| Stance of hind legs | sickle | straight | |||||||||||
| Stance of pastern | weak | straight | |||||||||||
| Shape of feet | wide | narrow | |||||||||||
| Heels | High | Low | |||||||||||
| Quality of legs | lean | filled | |||||||||||
| Substance of legs (bone) | heavy | fine | |||||||||||
| Detailed free-movement traits | |||||||||||||
| Walk: length of stride | long | short | |||||||||||
| Walk: correctness | toed in | toed out | |||||||||||
| Trot: length of stride | long | short | |||||||||||
| Trot: elasticity | elastic | stiff | |||||||||||
| Trot: impulsion/power | powerful | weak | |||||||||||
| Trot: balance | carrying | pushing | |||||||||||
| Canter: length of stride | long | short | |||||||||||
| Canter: impulsion/push | powerful | weak | |||||||||||
| Canter: balance | carrying | pushing | |||||||||||
| DETAILED FREE-JUMPING TRAITS | |||||||||||||
| Take-off: direction | upwards | forwards | |||||||||||
| Take-off: quickness | quick | slow | |||||||||||
| Technique: foreleg | bent | stretched | |||||||||||
| Technique: back | rounded | hollow | |||||||||||
| Technique: haunches | open | tight | |||||||||||
| Scope | much | little | |||||||||||
| Elasticity | much | little | |||||||||||
| Caution | careful | not careful | |||||||||||
| Term | Description |
|---|---|
| Dressage | Genetic predisposition for dressage, expressed in relation to the KWPN population. |
| Jumping | Genetic predisposition for show jumping, expressed in relation to the KWPN population. |
| Driving | Genetic predisposition for driving, expressed in relation to the KWPN population. |
| Conformation | Genetic predisposition for exterior, expressed in relation to the KWPN population. |
| Free movement | Genetic predisposition for free movement, expressed in relation to the KWPN population. |
| Free jumping | Genetic predisposition for free jumping, expressed in relation to the KWPN population. |
OC Health (GBV) |
Genetic predisposition for osteochondrosis expressed in relation to the KWPN population. |
More information about genetic predisposition / breeding value
Read more about the detail features below
Click on the image to enlarge
Would you like to know more?
Then order the book 'The KWPN horse' - selection to performance. This book takes the reader step by step through the complete score forms and covers all characteristics that can influence the sporting potential of the KWPN horse. Highly recommended for anyone who wants to know more about the usefulness and necessity of assessing our horses. The book costs € 19.95 for KWPN members (€ 24.50 for non-members).
Order this book now
Approved offspring 1st generation
| Name | Year of birth | Color | Name Sire x Name Dam Sire | |
|---|---|---|---|---|
| OPAN | 1996 |
CHESTNUT | PETER PAN x JASPER | |
| O'BRIEN | 1996 |
BAY | PETER PAN x GOUDSMID |
Approved offspring 2nd generation
| Name | Year of birth | Color | Name Sire x Name Dam Sire | |
|---|---|---|---|---|
| SKYDANCER | 1999 |
DONKERBRUIN | FLORESTAN I x PETER PAN | |
| NOSTRADAMUS ES | 2018 |
BRUIN | QUABRI DE L'ISLE x PETER PAN |
Performance test report
Information 1995 approvalPeter Pan is a son of the foremost provider of jumpers, Pilot. The jumping blood is anchored strongly on both sides through horses such as Duellant, Grande, Domspatz, Gotthard and Furioso II.
Performance 1995 (short test)
Honest, reliable with sufficient willingness to work. The walk has scope and power. The trot has scope and power with a lot of tact and suppleness. The canter is well-carried, light-footed with tact and balance. He works sufficient to well in dressage. He shows a lot of suppleness in jumping. He has very good take-off and scope and also good technique. He is careful and lets himself be worked well. He gives his rider a good feeling.
No registered performance test scores
Breeding registration
Offspring report
Offspring 1996 (foals)The foals are very well developed. It may be said that they are more than sufficient riding type and in good rectangular model. In some cases they should be more refined. In this the selected foals were better than the picked foals. The head is a little long but it is expressive. The ears are also a little long. The poll should be longer. The neck has good length but should be more muscled in the topline. The wither has good length and sufficient development. The shoulder should be longer and is often a little straight. The selected foals had longer shoulders with better placement. Back and loins are well muscled and the foals have a lot of length in the body. The croup has good form and good length. The hamstring is sufficiently long. The foreleg is correct. The hindleg is a little long. The legs are well developed with good joints and have sufficient quality. The walk has sufficient scope and suppleness. The foals trot easily. They have sufficient freedom in the shoulder, scope and suppleness. The hindleg should come underneath more resolutely. Three foals that were inspected at home fit in with the rest of the picture. In general the foals were with good mares.
Shown: 27 (+3) foals out of 281 breedings
Availability
Availability unknown
About
| Website: |
This breeder has breeding products, of which we show the first 100. Please use filtering and sorting to find what you are looking for.
| Gender | Name | Reg nr | Register | Color | Name Sire x Name Dam Sire |
|---|
This breeder owns horses, of which we show the first 100. Please use filtering and sorting to find what you are looking for.
| Gender | Name | Reg nr | Register | Color | Name Sire x Name Dam Sire |
|---|
Performance mares
| Name | Reg nr | Register | Color | Name Sire x Name Dam Sire |
|---|
Preferred mares
| Name | Reg nr | Register | Color | Name Sire x Name Dam Sire |
|---|
Elite mares
| Name | Reg nr | Register | Color | Name Sire x Name Dam Sire |
|---|
Sport mares
| Name | Reg nr | Register | Color | Name Sire x Name Dam Sire |
|---|
Approved stallions
| Name | Reg nr | Register | Color | Name Sire x Name Dam Sire |
|---|
Good performance mares
| Name | Reg nr | Register | Color | Name Sire x Name Dam Sire |
|---|
Something went wrong while loading the breeder data.
Although the KWPN makes every effort to keep the information on this website accurate, we make no warranty or representation, expressed or implied, about its accuracy, completeness, or currency. Thus you assume full responsibility for using the information on this website, and you understand and agree that neither the KWPN nor any of its employees is responsible or liable for any claim, loss, or damage resulting from its use.
CopyrightNo information may be republished or reproduced without obtaining the written permission of the KWPN and citing the KWPN as the source, except for news articles, which may be republished or reproduced provided that the KWPN is cited as the source.
